| SPL Draft Value Chart - NFL Draft Value Chart |
| Since we are now able to trade Draft Picks, this is one of two charts meant to help teams get an understanding of the potential value of a Draft Pick in relation to other Draft Picks. This is not an accurate science, and by no means is it intended to create exactly equal trades. Since this is created by me and my research, you should not expect other teams to follow this chart as each may have their own strategy, research, or perceived value of each pick. This Draft Pick Value Chart has been adjusted based on the Franchise Player rule change. |
| Round 1 | Round 3 | Round 5 | Round 7 | Round 9 | Round 11 | Round 13 | ||||||||
| 1 | 200 | 25 | 93 | 49 | 60 | 73 | 38 | 97 | 19 | 121 | 9 | 145 | 6 | |
| 2 | 183 | 26 | 91 | 50 | 59 | 74 | 37 | 98 | 18 | 122 | 8 | 146 | 6 | |
| 3 | 176 | 27 | 89 | 51 | 58 | 75 | 36 | 99 | 18 | 123 | 8 | 147 | 6 | |
| 4 | 170 | 28 | 87 | 52 | 57 | 76 | 35 | 100 | 17 | 124 | 8 | 148 | 5 | |
| 5 | 164 | 29 | 85 | 53 | 56 | 77 | 34 | 101 | 17 | 125 | 8 | 149 | 5 | |
| 6 | 159 | 30 | 84 | 54 | 55 | 78 | 33 | 102 | 16 | 126 | 8 | 150 | 5 | |
| 7 | 153 | 31 | 82 | 55 | 54 | 79 | 33 | 103 | 16 | 127 | 7 | 151 | 5 | |
| 8 | 149 | 32 | 80 | 56 | 53 | 80 | 32 | 104 | 15 | 128 | 7 | 152 | 5 | |
| 9 | 144 | 33 | 79 | 57 | 52 | 81 | 31 | 105 | 15 | 129 | 7 | 153 | 5 | |
| 10 | 139 | 34 | 77 | 58 | 51 | 82 | 30 | 106 | 14 | 130 | 7 | 154 | 5 | |
| 11 | 135 | 35 | 76 | 59 | 50 | 83 | 29 | 107 | 14 | 131 | 7 | 155 | 5 | |
| 12 | 131 | 36 | 74 | 60 | 49 | 84 | 28 | 108 | 13 | 132 | 7 | 156 | 5 | |
| Round 2 | Round 4 | Round 6 | Round 8 | Round 10 | Round 12 | Round 14 | ||||||||
| 13 | 127 | 37 | 73 | 61 | 48 | 85 | 28 | 109 | 13 | 133 | 7 | 157 | 5 | |
| 14 | 123 | 38 | 72 | 62 | 47 | 86 | 27 | 110 | 12 | 134 | 6 | 158 | 5 | |
| 15 | 120 | 39 | 71 | 63 | 46 | 87 | 26 | 111 | 12 | 135 | 6 | 159 | 5 | |
| 16 | 117 | 40 | 69 | 64 | 45 | 88 | 25 | 112 | 11 | 136 | 6 | 160 | 5 | |
| 17 | 113 | 41 | 68 | 65 | 44 | 89 | 25 | 113 | 11 | 137 | 6 | 161 | 4 | |
| 18 | 110 | 42 | 67 | 66 | 43 | 90 | 24 | 114 | 11 | 138 | 6 | 162 | 4 | |
| 19 | 107 | 43 | 66 | 67 | 43 | 91 | 23 | 115 | 10 | 139 | 6 | 163 | 4 | |
| 20 | 105 | 44 | 65 | 68 | 42 | 92 | 22 | 116 | 10 | 140 | 6 | 164 | 4 | |
| 21 | 102 | 45 | 64 | 69 | 41 | 93 | 22 | 117 | 10 | 141 | 6 | 165 | 4 | |
| 22 | 100 | 46 | 63 | 70 | 40 | 94 | 21 | 118 | 9 | 142 | 6 | 166 | 4 | |
| 23 | 97 | 47 | 62 | 71 | 39 | 95 | 20 | 119 | 9 | 143 | 6 | 167 | 4 | |
| 24 | 95 | 48 | 61 | 72 | 38 | 96 | 20 | 120 | 9 | 144 | 6 | 168 | 4 | |
Trading of the Franchise Player does not mean or imply that you are also trading their associated draft location. If retaining a Franchise Player, it is up to each Owner to make sure (come draft time) there is a draft position for their player to be rostered. This chart is based on my own research. I have searched several Fantasy Football sites and compiled this chart based on some of that information. The method is based on the presumed talent available at each level in the Fantasy Draft, and also on those players' ability to positively affect a Fantasy Football team. A modified NFL Draft Value Chart is available for those who prefer to use it by selecting it at the top of this page. However, the NFL Draft Value Chart assumes the NFL Draft System in which players selected affect an already established and complete team. Also it does not take into account the Serpentine Draft System employed by most Fantasy Football Leagues. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - NOTE: It is helpful to refer to picks either by Location in Round or by Overall Position. Example, "I will trade you my 5th and 9th round picks for your 4th round pick" or "I will trade you the 51st and 99th pick for the 39th." If it is not obvious, under each Round the number to the left is Overall Position and the number to the right is its Value. So the 27th Pick Overall is actually the 3rd Pick in Round 3, and it is worth 51 points of potential trade value. |
|
© 1999-2012 PowerPig, Ltd. This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.